
![2013 Hyundai Genesis 3.8L 4dr Sdn V6 3.8L Gas V6 3.8L/231 [0]](https://content.homenetiol.com/320x240/e9bcb96364624fd9ab9af61728f7f095.jpg)
![2013 Hyundai Genesis 3.8L 4dr Sdn V6 3.8L Gas V6 3.8L/231 [1]](https://content.homenetiol.com/320x240/0ea7f9734fd84533b88eba503f987d4d.jpg)
![2013 Hyundai Genesis 3.8L 4dr Sdn V6 3.8L Gas V6 3.8L/231 [2]](https://content.homenetiol.com/320x240/7cd42c787d834dcca70c4de08b2ef864.jpg)
![2013 Hyundai Genesis 3.8L 4dr Sdn V6 3.8L Gas V6 3.8L/231 [3]](https://content.homenetiol.com/320x240/c3414fc3fab64443ba9f78b4f9b545d7.jpg)
![2013 Hyundai Genesis 3.8L 4dr Sdn V6 3.8L Gas V6 3.8L/231 [4]](https://content.homenetiol.com/320x240/feb8561cff6b4ed1a8470d62e5772cf8.jpg)
![2013 Hyundai Genesis 3.8L 4dr Sdn V6 3.8L Gas V6 3.8L/231 [5]](https://content.homenetiol.com/320x240/7388be28419e47f2b03f65fe860195e5.jpg)
![2013 Hyundai Genesis 3.8L 4dr Sdn V6 3.8L Gas V6 3.8L/231 [6]](https://content.homenetiol.com/320x240/6eccae9d846446638c59dae9e0a5b458.jpg)
![2013 Hyundai Genesis 3.8L 4dr Sdn V6 3.8L Gas V6 3.8L/231 [7]](https://content.homenetiol.com/320x240/d5a17335b3d743f193ce7ae81a2e136d.jpg)
![2013 Hyundai Genesis 3.8L 4dr Sdn V6 3.8L Gas V6 3.8L/231 [8]](https://content.homenetiol.com/320x240/c7d6c3180813423e90f9b7e586d507ac.jpg)
![2013 Hyundai Genesis 3.8L 4dr Sdn V6 3.8L Gas V6 3.8L/231 [9]](https://content.homenetiol.com/320x240/22f4c22d375643d4ad106a6871fbafbd.jpg)
![2013 Hyundai Genesis 3.8L 4dr Sdn V6 3.8L Gas V6 3.8L/231 [10]](https://content.homenetiol.com/320x240/11ee706f195d4b98aa2029e95d385094.jpg)
![2013 Hyundai Genesis 3.8L 4dr Sdn V6 3.8L Gas V6 3.8L/231 [11]](https://content.homenetiol.com/320x240/b82d054f7de74be39de12b656a3f4db3.jpg)
![2013 Hyundai Genesis 3.8L 4dr Sdn V6 3.8L Gas V6 3.8L/231 [12]](https://content.homenetiol.com/320x240/28d61c8da5dd4220b353a9cbf3eb7f8a.jpg)
![2013 Hyundai Genesis 3.8L 4dr Sdn V6 3.8L Gas V6 3.8L/231 [13]](https://content.homenetiol.com/320x240/9acae5c454434f47ba51115ed0154c7f.jpg)
![2013 Hyundai Genesis 3.8L 4dr Sdn V6 3.8L Gas V6 3.8L/231 [14]](https://content.homenetiol.com/320x240/fbe0fbb380ca442c8208beb6539881eb.jpg)
![2013 Hyundai Genesis 3.8L 4dr Sdn V6 3.8L Gas V6 3.8L/231 [15]](https://content.homenetiol.com/320x240/56a3fed928c545069d0caa1202d3588b.jpg)
![2013 Hyundai Genesis 3.8L 4dr Sdn V6 3.8L Gas V6 3.8L/231 [16]](https://content.homenetiol.com/320x240/186bac94117348d9ab80f5faad9583cd.jpg)
![2013 Hyundai Genesis 3.8L 4dr Sdn V6 3.8L Gas V6 3.8L/231 [17]](https://content.homenetiol.com/320x240/0f289124eb8644e78869128280092570.jpg)
![2013 Hyundai Genesis 3.8L 4dr Sdn V6 3.8L Gas V6 3.8L/231 [18]](https://content.homenetiol.com/320x240/b5601e9305604716926b1a32aff301d1.jpg)
![2013 Hyundai Genesis 3.8L 4dr Sdn V6 3.8L Gas V6 3.8L/231 [19]](https://content.homenetiol.com/320x240/16bc241e8464404e92c09faae3041674.jpg)
![2013 Hyundai Genesis 3.8L 4dr Sdn V6 3.8L Gas V6 3.8L/231 [20]](https://content.homenetiol.com/320x240/cbf0ae815009439db4385e9ead16c955.jpg)
![2013 Hyundai Genesis 3.8L 4dr Sdn V6 3.8L Gas V6 3.8L/231 [21]](https://content.homenetiol.com/320x240/fc270c4ff5464aab8a19ef333c8e12d0.jpg)
![2013 Hyundai Genesis 3.8L 4dr Sdn V6 3.8L Gas V6 3.8L/231 [22]](https://content.homenetiol.com/320x240/7317e45f97c44bbc97f6de353278bbf6.jpg)
![2013 Hyundai Genesis 3.8L 4dr Sdn V6 3.8L Gas V6 3.8L/231 [23]](https://content.homenetiol.com/320x240/724332bb18714639bc62bec0822b86ce.jpg)
![2013 Hyundai Genesis 3.8L 4dr Sdn V6 3.8L Gas V6 3.8L/231 [24]](https://content.homenetiol.com/320x240/49466c8cdb4d43b5be01a1d270240664.jpg)
![2013 Hyundai Genesis 3.8L 4dr Sdn V6 3.8L Gas V6 3.8L/231 [25]](https://content.homenetiol.com/320x240/6486ed42014543e9899d2ef3514b3d7c.jpg)
![2013 Hyundai Genesis 3.8L 4dr Sdn V6 3.8L Gas V6 3.8L/231 [26]](https://content.homenetiol.com/320x240/2b2eaafe5bb14ec9b118f56fc80163f4.jpg)
![2013 Hyundai Genesis 3.8L 4dr Sdn V6 3.8L Gas V6 3.8L/231 [27]](https://content.homenetiol.com/320x240/5ff25e4843614d2dbf522ec605fc6129.jpg)
Used 2013 Hyundai Genesis RWD 3.8L
Vehicle Summary
- Condition: Used
- Certified: Yes
- Mileage: 84,984
- Engine: Gas V6 3.8L/231
- Transmission: Automatic
- Drivetrain: RWD
- Exterior Color: White Satin Pearl
- Interior Color: Cashmere
- City MPG:
- Highway MPG:
Based on EPA mileage ratings. Use for comparison purposes only. Your mileage will vary depending on driving conditions, how you drive and maintain your vehicle, battery-pack age/condition, and other factors.
Vehicle Highlights
Vehicle Details
RWD 8-Speed Automatic with SHIFTRONIC 18/28 City/Highway MPG Awards: * JD Power Initial Quality Study * 2013 IIHS Top Safety Pick We have a strong and committed sales staff with many years of experience satisfying our customers' needs in the Ventura and Los Angeles County areas. Located in Thousand Oaks, California and neighbors to Camarillo, Agoura Hills, Westlake Village and Moorpark, we will help you find the right vehicle for your needs. Feel free to browse our inventory online, request more information about our new/used vehicles, set up a test drive or inquire about our auto financing options! http://www.infinitiofthousandoaks.com/ Reviews: * If you don’t care about brand image, but you do care about getting lots of cool stuff in a potent sedan costing thousands less than the high-status competition, you’ll love the 2013 Hyundai Genesis sedan. Source: KBB.com * Base model's comfortable ride; smooth and powerful engines; luxurious cabin; generous warranty; sensational Lexicon sound system. Source: Edmunds
- (2) aux pwr outlets
- (4) assist grips
- Bluetooth hands-free phone system
- Cruise control
- Dual sunvisors w/illuminated vanity mirrors & visor extensions
- Electrochromic rearview mirror -inc: HomeLink universal garage door opener, compass
- Front center console -inc: storage, dual cupholders
- In-glass antenna
- Leather Seating Surfaces
- Leather-wrapped tilt steering wheel -inc: audio/Bluetooth controls
- Locking Glove Box
- Proximity entry w/push button start -inc: (2) proximity key fobs w/alarm & trunk release
- Pwr heated front bucket seats -inc: 8-way pwr driver seat, 4-way pwr passenger seat, pwr driver lumbar, electronic active head restraints, seatback pockets
- Rear window defroster w/timer
- Supervision electroluminescent instrument cluster w/adjustable illumination level
- Warning chimes -inc: key-in-car w/door ajar, seatbelt
- Woodgrain accents
- (2) rear coat hooks
- Anti-theft system
- Carpeted floor mats
- Door map pockets w/tilt out feature
- Dual zone automatic air conditioning w/cabin air filter -inc: rear seat heat ducts, outside temp display
- Engine Immobilizer
- Gauges -inc: speedometer, tachometer, coolant temp, fuel level, odometer, trip odometer, clock
- Indicators -inc: PRND, cruise, turn signal/hazard, high beam, ESC/TCS, TPMS
- Leather-wrapped shift knob w/woodgrain insert
- Lighting -inc: front map, front/rear reading, dome, glove box, cargo area, ashtray, ignition cylinder
- Metalgrain accents
- Pwr door locks
- Pwr windows w/front auto-up/down -inc: pinch protection
- Remote fuel door, hood & trunk release
- Trip Computer
- Warning lights -inc: oil pressure, battery, door ajar, airbag, seatbelt, low fuel, trunk lid open, brake, check engine, ABS
- 150-amp alternator
- 4-wheel front ventilated solid rear disc brakes
- 90-amp/hr battery
- Engine speed sensing, rack & pinion pwr steering
- Independent 5-link front/rear suspension -inc: gas shocks, coil springs
- SACHS amplitude selective damping shock absorbers
- 3.8L DOHC GDI 24-valve V6 engine
- 8-speed SHIFTRONIC automatic transmission w/OD
- Continuously variable valve timing (CVVT)
- Front/rear stabilizer bars
- Rear wheel drive
- 17" 14-spoke alloy wheels
- Automatic headlights -inc: LED accents
- Body-color grille w/chrome accent
- Body-color lower bodyside moldings
- Chrome accent door handles
- Fog lights
- Solar control glass
- Acoustic laminated noise reducing front window/windshield glass
- Body-color bumpers w/chrome insert molding
- Body-color heated pwr mirrors w/turn signal indicators -inc: puddle lamps
- Center high mount stop lamp
- Compact spare tire
- P225/55R17 tires
- Variable intermittent speed-sensitive windshield wipers
- 3-point seatbelts for all seating positions
- Body-side reinforcements
- Daytime running lights
- Emergency trunk release
- Front seat belt pretensioners & force limiters
- Front/rear passenger seat-mounted side-impact airbags
- Hood buckling creases & safety stops
- Occupant classification system (OCS)
- Tire pressure monitor system (TPMS)
- 4-wheel anti-lock brakes (ABS) -inc: electronic brake-force distribution (EBD), brake assist
- Childproof rear door locks
- Driver/front passenger advanced airbags
- Energy-absorbing steering column
- Front/rear crumple zones
- Front/rear side-curtain airbags
- Lower anchors & upper tether anchors (LATCH)
- Shift interlock system
- Traction control system (TCS) w/electronic stability control (ESC)
All advertised vehicles are subject to actual dealer availability. Certain vehicles listed may not be available, or may have different prices. Prices exclude state tax, license, document preparation fee, smog fee, and finance charges, if applicable. Vehicle option and pricing are subject to change. Pricing and availability varies by dealership. Please check with your dealer for more information. Prices do not include dealer charges, such as advertising, that can vary by manufacturer or region, or costs for selling, preparing, displaying or financing the vehicle. Images displayed may not be representative of the actual trim level of a vehicle. Colors shown are the most accurate representations available. However, due to the limitations of web and monitor color display, we cannot guarantee that the colors depicted will exactly match the color of the car. Information provided is believed accurate but all specifications, pricing, and availability must be confirmed in writing (directly) with the dealer to be binding. Neither the Dealer nor Fox Dealer Interactive is responsible for any inaccuracies contained herein and by using this application you the customer acknowledge the foregoing and accept such terms.