
![2015 GMC Sierra 1500 Base 2WD Double Cab 143.5″ Gas/Ethanol V6 4.3L/262 [0]](https://content.homenetiol.com/320x240/0ae09fee7b3e4323aaab265ff757cf4e.jpg)
![2015 GMC Sierra 1500 Base 2WD Double Cab 143.5″ Gas/Ethanol V6 4.3L/262 [1]](https://content.homenetiol.com/320x240/24104bfeec95462198a29393f1a5f7c6.jpg)
![2015 GMC Sierra 1500 Base 2WD Double Cab 143.5″ Gas/Ethanol V6 4.3L/262 [2]](https://content.homenetiol.com/320x240/2d4625ef681b450fbd734254c7ed15b3.jpg)
![2015 GMC Sierra 1500 Base 2WD Double Cab 143.5″ Gas/Ethanol V6 4.3L/262 [3]](https://content.homenetiol.com/320x240/2807a13248dd497db097a74115921a22.jpg)
![2015 GMC Sierra 1500 Base 2WD Double Cab 143.5″ Gas/Ethanol V6 4.3L/262 [4]](https://content.homenetiol.com/320x240/e8c5c36832e64751bc0c6ffb0e559d47.jpg)
![2015 GMC Sierra 1500 Base 2WD Double Cab 143.5″ Gas/Ethanol V6 4.3L/262 [5]](https://content.homenetiol.com/320x240/9e081722f42941ee83dc707980c40547.jpg)
![2015 GMC Sierra 1500 Base 2WD Double Cab 143.5″ Gas/Ethanol V6 4.3L/262 [6]](https://content.homenetiol.com/320x240/dfce4a4f69bb4098bd716141023c02fe.jpg)
![2015 GMC Sierra 1500 Base 2WD Double Cab 143.5″ Gas/Ethanol V6 4.3L/262 [7]](https://content.homenetiol.com/320x240/42251f93deea4d7ab2abeaaf0adf15ad.jpg)
![2015 GMC Sierra 1500 Base 2WD Double Cab 143.5″ Gas/Ethanol V6 4.3L/262 [8]](https://content.homenetiol.com/320x240/9b5cf3c96480460a8e361df672400aa2.jpg)
![2015 GMC Sierra 1500 Base 2WD Double Cab 143.5″ Gas/Ethanol V6 4.3L/262 [9]](https://content.homenetiol.com/320x240/1eab55ca6c734281bf0d81229b3f167b.jpg)
![2015 GMC Sierra 1500 Base 2WD Double Cab 143.5″ Gas/Ethanol V6 4.3L/262 [10]](https://content.homenetiol.com/320x240/55ab949c0ca44209a68287e2cb62cc24.jpg)
![2015 GMC Sierra 1500 Base 2WD Double Cab 143.5″ Gas/Ethanol V6 4.3L/262 [11]](https://content.homenetiol.com/320x240/55944080530546fda33de8928548b27d.jpg)
![2015 GMC Sierra 1500 Base 2WD Double Cab 143.5″ Gas/Ethanol V6 4.3L/262 [12]](https://content.homenetiol.com/320x240/1a9274cc907346da9f7fecad72c852d8.jpg)
![2015 GMC Sierra 1500 Base 2WD Double Cab 143.5″ Gas/Ethanol V6 4.3L/262 [13]](https://content.homenetiol.com/320x240/820bff4fc52c42ce94cecd6e8ee8f711.jpg)
![2015 GMC Sierra 1500 Base 2WD Double Cab 143.5″ Gas/Ethanol V6 4.3L/262 [14]](https://content.homenetiol.com/320x240/ad2831e6b3d84e5a8d62c8f94ffe6091.jpg)
![2015 GMC Sierra 1500 Base 2WD Double Cab 143.5″ Gas/Ethanol V6 4.3L/262 [15]](https://content.homenetiol.com/320x240/58c3e853384d4db2a54dd004f2fbd217.jpg)
![2015 GMC Sierra 1500 Base 2WD Double Cab 143.5″ Gas/Ethanol V6 4.3L/262 [16]](https://content.homenetiol.com/320x240/451e00c6b0ab4d57938b76ebd86e68b0.jpg)
![2015 GMC Sierra 1500 Base 2WD Double Cab 143.5″ Gas/Ethanol V6 4.3L/262 [17]](https://content.homenetiol.com/320x240/e4c472ee27954cf19aaa1bab96d107df.jpg)
![2015 GMC Sierra 1500 Base 2WD Double Cab 143.5″ Gas/Ethanol V6 4.3L/262 [18]](https://content.homenetiol.com/320x240/cb1b141eea6743b8aa63f0fbe26d0ee0.jpg)
![2015 GMC Sierra 1500 Base 2WD Double Cab 143.5″ Gas/Ethanol V6 4.3L/262 [19]](https://content.homenetiol.com/320x240/5e75da8ec2024f108845aeb686b7aa09.jpg)
![2015 GMC Sierra 1500 Base 2WD Double Cab 143.5″ Gas/Ethanol V6 4.3L/262 [20]](https://content.homenetiol.com/320x240/5fec0ca5a34b41e8a66c8f63ce5fb7a3.jpg)
![2015 GMC Sierra 1500 Base 2WD Double Cab 143.5″ Gas/Ethanol V6 4.3L/262 [21]](https://content.homenetiol.com/320x240/ba593f3b6d5f468499ca3f3d495bedc0.jpg)
![2015 GMC Sierra 1500 Base 2WD Double Cab 143.5″ Gas/Ethanol V6 4.3L/262 [22]](https://content.homenetiol.com/320x240/48128d493b2641c1856259434e127d01.jpg)
![2015 GMC Sierra 1500 Base 2WD Double Cab 143.5″ Gas/Ethanol V6 4.3L/262 [23]](https://content.homenetiol.com/320x240/2af5d5009a3e4fbbb4f2753c35497ff6.jpg)
![2015 GMC Sierra 1500 Base 2WD Double Cab 143.5″ Gas/Ethanol V6 4.3L/262 [24]](https://content.homenetiol.com/320x240/2e8b996070104dae9f26e331e05c5927.jpg)
![2015 GMC Sierra 1500 Base 2WD Double Cab 143.5″ Gas/Ethanol V6 4.3L/262 [25]](https://content.homenetiol.com/320x240/4d0a09af0f5247afaa8647a28d2f9ee6.jpg)
![2015 GMC Sierra 1500 Base 2WD Double Cab 143.5″ Gas/Ethanol V6 4.3L/262 [26]](https://content.homenetiol.com/320x240/1c2bb5bd784b48b9a829e673780a2749.jpg)
![2015 GMC Sierra 1500 Base 2WD Double Cab 143.5″ Gas/Ethanol V6 4.3L/262 [27]](https://content.homenetiol.com/320x240/fc61b3f5c30f484e928f03aaa1a020c6.jpg)
![2015 GMC Sierra 1500 Base 2WD Double Cab 143.5″ Gas/Ethanol V6 4.3L/262 [28]](https://content.homenetiol.com/320x240/3966e98fd1f7464ba0bfa6f6f3698691.jpg)
![2015 GMC Sierra 1500 Base 2WD Double Cab 143.5″ Gas/Ethanol V6 4.3L/262 [29]](https://content.homenetiol.com/320x240/bc10943768f341cdacfbf821a345606c.jpg)
![2015 GMC Sierra 1500 Base 2WD Double Cab 143.5″ Gas/Ethanol V6 4.3L/262 [30]](https://content.homenetiol.com/320x240/d2221621f76242db945dc844323110d4.jpg)
![2015 GMC Sierra 1500 Base 2WD Double Cab 143.5″ Gas/Ethanol V6 4.3L/262 [31]](https://content.homenetiol.com/320x240/b032eff434a34d83be2e5c0134625335.jpg)
![2015 GMC Sierra 1500 Base 2WD Double Cab 143.5″ Gas/Ethanol V6 4.3L/262 [32]](https://content.homenetiol.com/320x240/b4258755b7994e82ac9fa9a0fca33665.jpg)
![2015 GMC Sierra 1500 Base 2WD Double Cab 143.5″ Gas/Ethanol V6 4.3L/262 [33]](https://content.homenetiol.com/320x240/1c7e0ae9053a48d9a501abd1612d87e5.jpg)
![2015 GMC Sierra 1500 Base 2WD Double Cab 143.5″ Gas/Ethanol V6 4.3L/262 [34]](https://content.homenetiol.com/320x240/9775de0cbf7d4a3ca854c92ae9ff2514.jpg)
![2015 GMC Sierra 1500 Base 2WD Double Cab 143.5″ Gas/Ethanol V6 4.3L/262 [35]](https://content.homenetiol.com/320x240/5d90aed95f6a492fab024900e09625e1.jpg)
![2015 GMC Sierra 1500 Base 2WD Double Cab 143.5″ Gas/Ethanol V6 4.3L/262 [36]](https://content.homenetiol.com/320x240/96d41d45eb40464b8b391a2e3dfab92a.jpg)
![2015 GMC Sierra 1500 Base 2WD Double Cab 143.5″ Gas/Ethanol V6 4.3L/262 [37]](https://content.homenetiol.com/320x240/3fb4bd72adbc4a5c8f452dad3c1fd30f.jpg)
![2015 GMC Sierra 1500 Base 2WD Double Cab 143.5″ Gas/Ethanol V6 4.3L/262 [38]](https://content.homenetiol.com/320x240/6516e33f328e4cf6a5544a75d2c26ea8.jpg)
![2015 GMC Sierra 1500 Base 2WD Double Cab 143.5″ Gas/Ethanol V6 4.3L/262 [39]](https://content.homenetiol.com/320x240/e51016b1518c402195bba4b644028240.jpg)
Used 2015 GMC Sierra 1500 RWD Base
Vehicle Summary
- Condition: Used
- Certified: Yes
- Mileage: 63,157
- Engine: Gas/Ethanol V6 4.3L/262
- Transmission: Automatic
- Drivetrain: RWD
- Exterior Color: Summit White
- Interior Color: Jet Black/Dark Ash
- City MPG:
- Highway MPG:
Based on EPA mileage ratings. Use for comparison purposes only. Your mileage will vary depending on driving conditions, how you drive and maintain your vehicle, battery-pack age/condition, and other factors.
Vehicle Highlights
Vehicle Details
MEMORIAL DAY SALES EVENT ON NOW, SAVE BIG $$$ RARE FIND! EXCEPTIONALLY CLEAN, EXTRA LOW MILES, 285 HP OF PURE PERFORMANCE & FUEL EFFICIENT. CARFAX CERTIFIED 2 OWNERS, NO ACCIDENT HISTORY, CLEAN TITLE WITH A WELL MAINTAINED SERVICE HISTORY. CARFAX BUYBACK GUARANTEE. TRADE-INS WELCOME! Reviews: * If you need a half-ton pickup with the most horsepower and a class-leading 12,000-pound trailer rating, the 2015 GMC Sierra full-size pickup has you covered. Bigger-than-life styling is augmented by a plush interior and a host of cutting-edge safety and communication features. Source: KBB.com * Powerful and fuel-efficient engines; many available configurations; well-built, comfortable interior; quiet highway ride. Source: Edmunds ABOUT US: We have a strong and committed sales staff with many years of experience satisfying our customers' needs in the Ventura and Los Angeles County areas. Located in Thousand Oaks, California and neighbors to Camarillo, Agoura Hills, Westlake Village and Moorpark, we will help you find the right vehicle for your needs. Feel free to browse our inventory online, request more information about our new/used vehicles, set up a test drive or inquire about our auto financing options! http://www.infinitiofthousandoaks.com/
- 6-speaker audio system
- Assist handle, front passenger on A-pillar
- Cruise control, steering wheel-mounted
- Driver Information Center, 3.5-inch diagonal monochromatic display provides warning messages and basic vehicle information
- Instrumentation, 6-gauge cluster featuring speedometer, fuel level, engine temperature, tachometer, voltage and oil pressure
- Seats, front 40/20/40 split-bench 3-passenger, driver and front passenger recline with outboard head restraints and center fold-down armrest with storage. Vinyl has fixed lumbar and cloth has manually adjustable driver lumbar.
- Steering column, manual Tilt-Wheel
- Air conditioning, single-zone
- Audio system, 4.2" Diagonal Color Display, AM/FM stereo with USB ports, auxiliary jack and SD card slot
- Door locks, power
- Floor covering, Graphite-colored rubberized-vinyl (Not included when (SXL) Elevation Edition is ordered.)
- OnStar Delete
- SiriusXM Satellite Radio, delete
- Windows, power with driver express up and down and express down on all other windows
- Air bags, dual-stage frontal airbags for driver and front passenger, seat-mounted side-impact airbags for driver and front outboard passenger, and head-curtain airbags for front and rear outboard seating positions; includes right-front airbag Passenger Sensing System (Always use safety belts and child restraints. Children are safer when properly secured in a rear seat in the appropriate child restraint. See the Owner's Manual for more information.)
- StabiliTrak, stability control system with Proactive Roll Avoidance and traction control, includes electronic trailer sway control and hill start assist
- Daytime Running Lamps with automatic exterior lamp control
- Tire Pressure Monitoring System (does not apply to spare tire)
- Alternator, 150 amps
- Body, Pick Up Box
- Cargo tie downs (4), movable upper
- Exhaust, aluminized stainless-steel muffler and tailpipe
- GVWR, 6900 lbs. (3130 kg) (Requires 2WD models and (LV3) 4.3L EcoTec3 V6 engine.)
- Rear wheel drive
- Suspension Package, Handling/Trailering, heavy-duty includes 46 mm piston monotube shocks and 36mm front stabilizer bar
- Battery, heavy-duty 730 cold-cranking amps/70 Amp-hr, maintenance-free with rundown protection and retained accessory power
- Brakes, 4-wheel disc with DURALIFE rotors, 4-wheel antilock
- Cooling, external engine oil cooler
- Frame, fully-boxed, hydroformed front section
- Rear axle, 3.23 ratio (Standard and only available on (LV3) 4.3L EcoTec3 V6 engine with 2WD models.)
- Steering, Electric Power Steering (EPS) assist, rack-and-pinion
- Transmission, 6-speed automatic, electronically controlled with overdrive and tow/haul mode. Includes Cruise Grade Braking and Powertrain Grade Braking
- Bumper, front chrome
- CornerStep, rear bumper
- Glass, solar absorbing, tinted
- Headlamps, halogen projector
- Mirrors, outside manual, Black
- Tailgate, locking utilizes same key as ignition and door
- Tire, spare P255/70R17 all-season, blackwall (Included and only available with (RBZ) P255/70R17 all-season, blackwall tires.)
- Wheel, full-size spare, 17" (43.2 cm) steel
- Bumper, rear chrome with rear bumper corner steps
- Door handles, Black
- Grille surround, chrome (Not included when (SXL) Elevation Edition is ordered.)
- Lamps, cargo area, cab mounted with switch on center switch bank
- Tailgate and bed rail protection caps, top
- Tire carrier lock keyed cylinder lock that utilizes same key as ignition and door
- Tires, P255/70R17 all-season, blackwall
- Wheels, 17" x 8" (43.2 cm x 20.3 cm) painted steel
All advertised vehicles are subject to actual dealer availability. Certain vehicles listed may not be available, or may have different prices. Prices exclude state tax, license, document preparation fee, smog fee, and finance charges, if applicable. Vehicle option and pricing are subject to change. Pricing and availability varies by dealership. Please check with your dealer for more information. Prices do not include dealer charges, such as advertising, that can vary by manufacturer or region, or costs for selling, preparing, displaying or financing the vehicle. Images displayed may not be representative of the actual trim level of a vehicle. Colors shown are the most accurate representations available. However, due to the limitations of web and monitor color display, we cannot guarantee that the colors depicted will exactly match the color of the car. Information provided is believed accurate but all specifications, pricing, and availability must be confirmed in writing (directly) with the dealer to be binding. Neither the Dealer nor Fox Dealer Interactive is responsible for any inaccuracies contained herein and by using this application you the customer acknowledge the foregoing and accept such terms.