
![2016 Toyota Tacoma SR5 2WD Double Cab V6 AT SR5 Regular Unleaded V-6 3.5 L/211 [0]](https://content.homenetiol.com/320x240/e3824f822e5a433092680ffb0d26b5c3.jpg)
![2016 Toyota Tacoma SR5 2WD Double Cab V6 AT SR5 Regular Unleaded V-6 3.5 L/211 [1]](https://content.homenetiol.com/320x240/395457fd150b4debbdd1bde4a8cb7421.jpg)
![2016 Toyota Tacoma SR5 2WD Double Cab V6 AT SR5 Regular Unleaded V-6 3.5 L/211 [2]](https://content.homenetiol.com/320x240/3b61609194b3465588c603d9361f8335.jpg)
![2016 Toyota Tacoma SR5 2WD Double Cab V6 AT SR5 Regular Unleaded V-6 3.5 L/211 [3]](https://content.homenetiol.com/320x240/5c631c4f62b74e4e9690efde4ce0707f.jpg)
![2016 Toyota Tacoma SR5 2WD Double Cab V6 AT SR5 Regular Unleaded V-6 3.5 L/211 [4]](https://content.homenetiol.com/320x240/c954003c2436412896fcadd530f81ac6.jpg)
![2016 Toyota Tacoma SR5 2WD Double Cab V6 AT SR5 Regular Unleaded V-6 3.5 L/211 [5]](https://content.homenetiol.com/320x240/a49abf529a474f2ca019bfe60cada4ae.jpg)
![2016 Toyota Tacoma SR5 2WD Double Cab V6 AT SR5 Regular Unleaded V-6 3.5 L/211 [6]](https://content.homenetiol.com/320x240/79aaf71aea654cdea92438d75f4b651a.jpg)
![2016 Toyota Tacoma SR5 2WD Double Cab V6 AT SR5 Regular Unleaded V-6 3.5 L/211 [7]](https://content.homenetiol.com/320x240/427c8930e5ba4f4eb719f906c5773370.jpg)
![2016 Toyota Tacoma SR5 2WD Double Cab V6 AT SR5 Regular Unleaded V-6 3.5 L/211 [8]](https://content.homenetiol.com/320x240/23d32304e75847678cf8f54a53a363a3.jpg)
![2016 Toyota Tacoma SR5 2WD Double Cab V6 AT SR5 Regular Unleaded V-6 3.5 L/211 [9]](https://content.homenetiol.com/320x240/72f0555069424faa87432b050133d630.jpg)
![2016 Toyota Tacoma SR5 2WD Double Cab V6 AT SR5 Regular Unleaded V-6 3.5 L/211 [10]](https://content.homenetiol.com/320x240/9da73ae8382f4395b84ced3009d205bb.jpg)
![2016 Toyota Tacoma SR5 2WD Double Cab V6 AT SR5 Regular Unleaded V-6 3.5 L/211 [11]](https://content.homenetiol.com/320x240/01b2e2094b14460f8bda19882b3776ce.jpg)
![2016 Toyota Tacoma SR5 2WD Double Cab V6 AT SR5 Regular Unleaded V-6 3.5 L/211 [12]](https://content.homenetiol.com/320x240/d6b18f8137d645caa5030af20cd01224.jpg)
![2016 Toyota Tacoma SR5 2WD Double Cab V6 AT SR5 Regular Unleaded V-6 3.5 L/211 [13]](https://content.homenetiol.com/320x240/2b29fe282b784add9f3eed06a8e7925d.jpg)
![2016 Toyota Tacoma SR5 2WD Double Cab V6 AT SR5 Regular Unleaded V-6 3.5 L/211 [14]](https://content.homenetiol.com/320x240/892114f51f1d4dabbe313f81714a0137.jpg)
![2016 Toyota Tacoma SR5 2WD Double Cab V6 AT SR5 Regular Unleaded V-6 3.5 L/211 [15]](https://content.homenetiol.com/320x240/2e2687d02b624baf933344443347be1d.jpg)
![2016 Toyota Tacoma SR5 2WD Double Cab V6 AT SR5 Regular Unleaded V-6 3.5 L/211 [16]](https://content.homenetiol.com/320x240/c814e436bb10479ba9fc1d6eb2f0419c.jpg)
![2016 Toyota Tacoma SR5 2WD Double Cab V6 AT SR5 Regular Unleaded V-6 3.5 L/211 [17]](https://content.homenetiol.com/320x240/06375774ed194ecfb400546989e7f7fc.jpg)
![2016 Toyota Tacoma SR5 2WD Double Cab V6 AT SR5 Regular Unleaded V-6 3.5 L/211 [18]](https://content.homenetiol.com/320x240/6d06bd3c3e624eefbb42a2504a4b01bd.jpg)
![2016 Toyota Tacoma SR5 2WD Double Cab V6 AT SR5 Regular Unleaded V-6 3.5 L/211 [19]](https://content.homenetiol.com/320x240/47c0b3c1a4b1424290954ca545317861.jpg)
![2016 Toyota Tacoma SR5 2WD Double Cab V6 AT SR5 Regular Unleaded V-6 3.5 L/211 [20]](https://content.homenetiol.com/320x240/a46fb1020ae4481f89ccf938adc1849a.jpg)
![2016 Toyota Tacoma SR5 2WD Double Cab V6 AT SR5 Regular Unleaded V-6 3.5 L/211 [21]](https://content.homenetiol.com/320x240/acdcffd0633a43a9b820cf77509b7f48.jpg)
![2016 Toyota Tacoma SR5 2WD Double Cab V6 AT SR5 Regular Unleaded V-6 3.5 L/211 [22]](https://content.homenetiol.com/320x240/34d52db25fa4492eaf14be4d1d838746.jpg)
![2016 Toyota Tacoma SR5 2WD Double Cab V6 AT SR5 Regular Unleaded V-6 3.5 L/211 [23]](https://content.homenetiol.com/320x240/40fdeadc6f9b407ea0973af55dfb6d3c.jpg)
![2016 Toyota Tacoma SR5 2WD Double Cab V6 AT SR5 Regular Unleaded V-6 3.5 L/211 [24]](https://content.homenetiol.com/320x240/9ac24407c2a24cf7a7f68fb97e72532a.jpg)
![2016 Toyota Tacoma SR5 2WD Double Cab V6 AT SR5 Regular Unleaded V-6 3.5 L/211 [25]](https://content.homenetiol.com/320x240/c68aae0c919549a3b401a97b6f825d0f.jpg)
![2016 Toyota Tacoma SR5 2WD Double Cab V6 AT SR5 Regular Unleaded V-6 3.5 L/211 [26]](https://content.homenetiol.com/320x240/dec7b72eb50445f7bc3847d7f8ede582.jpg)
![2016 Toyota Tacoma SR5 2WD Double Cab V6 AT SR5 Regular Unleaded V-6 3.5 L/211 [27]](https://content.homenetiol.com/320x240/11528410d5be416e844381c8abc71713.jpg)
Used 2016 Toyota Tacoma RWD SR5
Vehicle Summary
- Condition: Used
- Certified: Yes
- Mileage: 56,406
- Engine: Regular Unleaded V-6 3.5 L/211
- Transmission: Automatic
- Drivetrain: RWD
- Exterior Color: Blazing Blue Pearl
- Interior Color: Graphite
- City MPG:
- Highway MPG:
Based on EPA mileage ratings. Use for comparison purposes only. Your mileage will vary depending on driving conditions, how you drive and maintain your vehicle, battery-pack age/condition, and other factors.
Vehicle Highlights
Vehicle Details
Recent Arrival! RWD 6-Speed Automatic Awards: * 2016 KBB.com Best Resale Value Awards * 2016 KBB.com Best Buy Awards Finalist We have a strong and committed sales staff with many years of experience satisfying our customers' needs in the Ventura and Los Angeles County areas. Located in Thousand Oaks, California and neighbors to Camarillo, Agoura Hills, Westlake Village and Moorpark, we will help you find the right vehicle for your needs. Feel free to browse our inventory online, request more information about our new/used vehicles, set up a test drive or inquire about our auto financing options! http://www.infinitiofthousandoaks.com/
- 2 12V DC Power Outlets
- 4-Way Passenger Seat -inc: Manual Recline and Fore/Aft Movement
- Air Filtration
- Cloth Door Trim Insert
- Day-Night Rearview Mirror
- Driver Foot Rest
- Fabric Seat Trim (FC)
- Front Bucket Seats -inc: 4-way adjustable front seats w/drivers lumbar support
- Front Cupholder
- Front Seats w/Cloth Back Material and Manual Driver Lumbar
- Full Cloth Headliner
- Gauges -inc: Speedometer, Odometer, Engine Coolant Temp, Tachometer, Trip Odometer and Trip Computer
- Immobilizer
- Integrated Roof Antenna
- Leather/Metal-Look Steering Wheel
- Manual Air Conditioning
- Manual Tilt/Telescoping Steering Column
- Power 1st Row Windows w/Driver 1-Touch Down
- Power Rear Windows
- Radio: Entune (subscription required) Plus AM/FM/CD w/Connected Navigation -inc: 6-speakers, 6.1" touch-screen display w/split screen, auxiliary audio jack, USB 2.0 port, iPod connectivity and control, integrated backup camera display, Bluetooth hands-free phone capability, phone book access, voice recognition and music streaming, Connected Navigation Scout GPS Link App, Siri eyes free, SiriusXM satellite radio (subscription required), HD Radio, HD traffic and weather
- Remote Keyless Entry w/Illuminated Entry and Panic Button
- Trip Computer
- 4-Way Driver Seat -inc: Manual Recline, Fore/Aft Movement and Manual Lumbar Support
- 60-40 Folding Split-Bench Front Facing Flip Forward Cushion/Seatback Rear Seat
- Analog Appearance
- Cruise Control w/Steering Wheel Controls
- Delayed Accessory Power
- Entune Selective Service Internet Access
- Fade-To-Off Interior Lighting
- Front Center Armrest
- Front Map Lights
- Full Carpet Floor Covering
- Full Floor Console w/Covered Storage, Mini Overhead Console w/Storage and 2 12V DC Power Outlets
- HVAC -inc: Underseat Ducts
- Instrument Panel Bin, Interior Concealed Storage, Driver / Passenger And Rear Door Bins and 2nd Row Underseat Storage
- Interior Trim -inc: Cloth Instrument Panel Insert, Metal-Look Door Panel Insert, Metal-Look Console Insert and Chrome/Metal-Look Interior Accents
- Locking Glove Box
- Manual Anti-Whiplash Adjustable Front Head Restraints and Manual Adjustable Rear Head Restraints
- Outside Temp Gauge
- Power Door Locks w/Autolock Feature
- Radio w/Seek-Scan, Clock, Speed Compensated Volume Control, Steering Wheel Controls and Voice Activation
- Rear Cupholder
- Streaming Audio
- Urethane Gear Shifter Material
- 21.1 Gal. Fuel Tank
- Battery w/Run Down Protection
- Double Wishbone Front Suspension w/Coil Springs
- Front Anti-Roll Bar
- Gas-Pressurized Shock Absorbers
- Hydraulic Power-Assist Speed-Sensing Steering
- Single Stainless Steel Exhaust
- Transmission: 6-Speed Automatic -inc: electronic shift and gated shifter
- Axle Ratio: 3.91
- Brake Actuated Limited Slip Differential
- Engine: 3.5L Atkinson-Cycle V6 -inc: VVT-iW wider intake and VVT-i exhaust
- Front Disc/Rear Drum Brakes w/4-Wheel ABS, Front Vented Discs, Brake Assist, Hill Descent Control and Hill Hold Control
- GVWR: 5,600 lbs
- Rear-Wheel Drive
- Solid Axle Rear Suspension w/Leaf Springs
- ABS And Driveline Traction Control
- Curtain 1st And 2nd Row Airbags
- Dual Stage Driver And Passenger Front Airbags
- Electronic Stability Control (ESC)
- Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners
- Side Impact Beams
- Airbag Occupancy Sensor
- Driver And Passenger Knee Airbag
- Dual Stage Driver And Passenger Seat-Mounted Side Airbags
- Low Tire Pressure Warning
- Rear Child Safety Locks
- Auto Off Projector Beam Halogen Daytime Running Headlamps
- Black Side Windows Trim, Black Front Windshield Trim and Black Rear Window Trim
- Body-Colored Front Bumper w/1 Tow Hook
- Chrome Rear Step Bumper w/Black Rub Strip/Fascia Accent
- Deep Tinted Glass
- Full-Size Spare Tire Stored Underbody w/Crankdown
- Integrated Storage
- Sliding Rear Window
- Tailgate Rear Cargo Access
- Tires: P245/75R16 AS
- Wheels: 16" x 7J+30 Style Steel Disc
- Black Grille w/Chrome Surround
- Body-Colored Door Handles
- Body-Colored Power Side Mirrors w/Manual Folding
- Clearcoat Paint
- Front Fog Lamps
- Fully Galvanized Steel Panels
- Regular Composite Box Style
- Steel Spare Wheel
- Tailgate/Rear Door Lock Included w/Power Door Locks
- Variable Intermittent Wipers
All advertised vehicles are subject to actual dealer availability. Certain vehicles listed may not be available, or may have different prices. Prices exclude state tax, license, document preparation fee, smog fee, and finance charges, if applicable. Vehicle option and pricing are subject to change. Pricing and availability varies by dealership. Please check with your dealer for more information. Prices do not include dealer charges, such as advertising, that can vary by manufacturer or region, or costs for selling, preparing, displaying or financing the vehicle. Images displayed may not be representative of the actual trim level of a vehicle. Colors shown are the most accurate representations available. However, due to the limitations of web and monitor color display, we cannot guarantee that the colors depicted will exactly match the color of the car. Information provided is believed accurate but all specifications, pricing, and availability must be confirmed in writing (directly) with the dealer to be binding. Neither the Dealer nor Fox Dealer Interactive is responsible for any inaccuracies contained herein and by using this application you the customer acknowledge the foregoing and accept such terms.